Geoprobe Manufactured Tooling
Rig Source offers Geoprobe® Manufactured Tooling for soil sampling and groundwater sampling applications, including DT22, MC5, MC7, and SP16 tooling. Available options include cutting shoes, drive caps, drive heads, liners, probe rods, sample tubes, and sampler accessories.
Geoprobe DT22 Soil Sampling System
DT22 Cutting Shoes
| Part Number | Description | Notes |
|---|---|---|
| 204774 | DT22 Cutting Shoe | 1.125 in. ID, 2.375 in. OD |
| 212678 | DT22 Expendable Cutting Shoe Holder | |
| 215278 | DT22 Expendable Shoe |
DT22 Discrete Sampling Option
| Part Number | Description | Notes |
|---|---|---|
| 204236 | DT22 Drive Cap | 1.25 in. Rod, Threadless |
| 204237 | DT22 Discrete Point | 1.25 in. Pin |
DT22 Drive Caps & Cushion
| Part Number | Description | Notes |
|---|---|---|
| 206249 | 2.25 in. Drive Cap | GH60, Threadless |
| 206187 | 2.25 in. Drive Cap | GH40, Threadless |
| 212548 | DT22 Drive Cushion | |
| 601006 | DT22 Drive Bumper |
DT22 Drive Heads
| Part Number | Description | Notes |
|---|---|---|
| 213916 | DT22 Liner Drive Head | 1.25 Pin |
| 228499 | DT22 Detent Drive Head | 1.25 Pin |
| 209428 | DT22 Fishing Tool Head | 1.25 Pin |
DT22 Light-Weight Center Rods
| Part Number | Length | Notes |
|---|---|---|
| 205232 | 60 in. | 6 lbs., 1.25 in. OD, .625 in. ID |
| 203988 | 48 in. | 5.1 lbs., 1.25 in. OD, .625 in. ID |
| 209949 | 36 in. | 4.2 lbs., 1.25 in. OD, .625 in. ID |
DT22 Liners & Accessories
| Part Number | Description | Notes |
|---|---|---|
| 235306 | DT22 Liner (Core Catcher) | 60 in.,Quantity: 50 |
| 235304 | DT22 Liner (Core Catcher) | 48 in.,Quantity: 50 |
| 235305 | DT22 Liner (Core Catcher) | 36 in.,Quantity: 50 |
| 235338 | DT22 Liner (No Core Catcher) | 60 in. Quantity: 50 |
| 235340 | DT22 Liner (No Core Catcher) | 48 in. Quantity: 50 |
| 205516 | DT22 Liner Cutter | |
| 213918 | O-Ring (MC5 Point, DT22 Point, SP16 SS Screen) | Quantity: 25 |
| 213913 | O-Ring (DT22 Expendable Cutting Shoe) | Quantity: 50 |
| 213915 | DT22 Rebuild Kit | For 213916 (DT22 Drive Head) |
| 202221 | DT22 Liner Drive Head Bolt | Quantity: 20 |
| 231158 | DT22 Detent Drive Head Rebuild Kit | For 228499 (DT22 Detent Drive Head) |
| 210804 | DT22 Drive Cushion Assist Handle | For use with DT22 Drive Cushion |
| 213909 | DT22 Vinyl End Caps | 50 Pair |
| 206471 | Hydraulic Extruder Adapter (DT22) | Pin |
| 205743 | Hydraulic Extruder Plunger | DT22 |
DT22 Probe Rods
| Part Number | Description | Notes |
|---|---|---|
| 204767 | 2.25 in. Probe Rods, 2.25 in. OD, 1.5 in. ID | 60 in. |
| 204766 | 2.25 in. Probe Rods, 2.25 in. OD, 1.5 in. ID | 48 in. |
| 206706 | 2.25 in. Probe Rods, 2.25 in. OD, 1.5 in. ID | 36 in. |
| 206588 | 2.25 in. Probe Rods, 2.25 in. OD, 1.5 in. ID | 24 in. |
| 204777 | 2.25 in. Probe Rods, 2.25 in. OD, 1.5 in. ID | 12 in. |
Geoprobe MC5 Soil Sampling System (LWCR)
MC5 Soil (LWCR) Cutting Shoes
| Part Number | Description | Notes |
|---|---|---|
| 204217 | MC5 Cutting Shoe Standard Shank | 1.5 in. ID |
| 204500 | MC5 Cutting Shoe Extended Shank | 1.5 in. ID, 2.375 in. OD |
| 205705 | MC5 Cutting Shoe Standard Shank | 1.35 in. ID, 2.375 in. OD |
| 206460 | MC5 Cutting Shoe Extended Shank | 1.35 in. ID, 2.3 in. OD |
| 204985 | MC5 Cutting Shoe Extended Shank | 1.25 in. ID, 2.375 in. OD |
| 206560 | MC5 Cutting Shoe Tapered | 2.25 in. OD |
MC5 Soil (LWCR) Discrete Sampling
| Part Number | Description | Notes |
|---|---|---|
| 204389 | 1.25 in. Centering Drive Cap | Threadless |
| 205390 | MC5 Center Rod Plug | 1.25 in. THD |
| 205387 | MC5 Piston Point | 1.5 in. OD w/ O-Ring |
| 205113 | MC5 Piston Point Undersized | 1.35 in. OD w/ O-Ring |
MC5 Soil (LWCR) Drive Caps & Drive Heads
| Part Number | Description | Notes |
|---|---|---|
| 206249 | 2.25 inch Drive Cap | GH60, Threadless |
| 206187 | 2.25 inch Drive Cap | GH40, Threadless |
| 205475 | MC5 Drive Head | 2.25 Center Rod, 2.375 OD |
MC5 Soil (LWCR) Light-Weight Center Rods
| Part Number | Description | Notes |
|---|---|---|
| 205232 | 60 in., 1.25 in. OD, .625 in. ID | 6 lbs. |
| 203988 | 48 in., 1.25 in. OD, .625 in. ID | 5.1 lbs. |
| 209949 | 36 in., 1.25 in. OD, .625 in. ID | 4.2 lbs. |
MC5 Soil (LWCR) Liners & Accessories
| Part Number | Description | Notes |
|---|---|---|
| 600131 | MC5 Liners | 60 in., PVC Quantity: 66 |
| 600993 | MC5 Liners | 48 in., PVC Quantity: 66 |
| 213872 | MC5 Liners | 36 in., PVC Quantity: 66 |
| 213873 | MC5 Liners | 24 in., PVC Quantity: 66 |
| 213845 | MC5 Liner Cutter | |
| 213856 | MC5 Liner Core Catcher | Quantity: 28 |
| 600989 | MC5 Liner Core Catcher | Quantity: 100 |
| 213857 | MC5 Liner Spacer | Quantity: 66 |
| 600988 | MC5 Liner Spacer | Quantity: 500 |
| 213918 | O-Ring (MC5 Point, DT22 Point, SP16 SS Screen) | Quantity: 25 |
| 213843 | MC5 Vinyl End Caps | 66 Pair |
| 205697 | Hydraulic Extruder Adapter | MC5 |
| 203559 | Hydraulic Extruder Plunger | MC5 |
| 601003 | Nylon Brush | MC5 Tools |
MC5 Soil (LWCR) MC5 Sample Tubes
| Part Number | Description | Notes |
|---|---|---|
| 204259 | MC5 Sample Tube | 60 in. |
| 204218 | MC5 Sample Tube | 48 in. |
| 204550 | MC5 Sample Tube | 36 in. |
| 215665 | MC5 Sample Tube | 24 in. |
Geoprobe MC5 Soil Sampling System (Stop-Pin)
MC5 Soil (Stop-Pin) Cutting Shoes
| Part Number | Description | Notes |
|---|---|---|
| 204217 | MC5 Cutting Shoe Standard Shank | 1.5 in. ID |
| 204500 | MC5 Cutting Shoe Extended Shank | 1.5 in. ID, 2.375 in. OD |
| 205705 | MC5 Cutting Shoe Standard Shank | 1.35 in. ID, 2.375 in. OD |
| 206460 | MC5 Cutting Shoe Extended Shank | 1.35 in. ID, 2.3 in. OD |
| 204985 | MC5 Cutting Shoe Extended Shank | 1.25 in. ID, 2.375 in. OD |
| 206560 | MC5 Cutting Shoe Tapered | 2.25 in. OD |
MC5 Soil (Stop-Pin) Discrete Sampling
| Part Number | Description | Notes |
|---|---|---|
| 201276 | MC5 Quick Link Stop Pin Remover | Threadless |
| 213834 | Extension Rod Centering Plug | |
| 201349 | MC5 Stop Pin | For 1.25 in. Drive Heads, O-Ring: 213812 |
| 202723 | MC5 Stop Pin | For 1.5 in. Drive Heads |
| 201179 | MC5 Stop Pin Coupler | |
| 205390 | MC5 Center Rod Plug | 1.25 in. THD |
| 205387 | MC5 Piston Point | 1.5 in. OD w/ O-Ring |
| 205113 | MC5 Piston Point Undersized | 1.35 in. OD w/ O-Ring |
MC5 Soil (Stop-Pin) Drive Caps & Drive Heads
| Part Number | Description | Notes |
|---|---|---|
| 205021 | MC5 Drive Head | 1.25 Pin with SP Thd |
| 204257 | MC5 Drive Head | 1.5 Pin with SP Thd |
| 227706 | MC5 Drive Head | 1.75 Pin with SP Thd |
| 205372 | MC5 Drive Head | 1.25 Pin with 1/8 Bore |
| 205371 | MC5 Drive Head | 1.5 Pin with 1/4 Bore |
MC5 Soil (Stop-Pin) Liners & Accessories
| Part Number | Description | Notes |
|---|---|---|
| 600131 | MC5 Liners | 60 in., PVC Quantity: 66 |
| 600993 | MC5 Liners | 48 in., PVC Quantity: 66 |
| 213872 | MC5 Liners | 36 in., PVC Quantity: 66 |
| 213873 | MC5 Liners | 24 in., PVC Quantity: 66 |
| 213845 | MC5 Liner Cutter | |
| 213856 | MC5 Liner Core Catcher | Quantity: 28 |
| 600989 | MC5 Liner Core Catcher | Quantity: 100 |
| 213857 | MC5 Liner Spacer | Quantity: 66 |
| 600988 | MC5 Liner Spacer | Quantity: 500 |
| 213918 | O-Ring (MC5 Point, DT22 Point, SP16 SS Screen) | Quantity: 25 |
| 213843 | MC5 Vinyl End Caps | 66 Pair |
| 205697 | Hydraulic Extruder Adapter | MC5 |
| 203559 | Hydraulic Extruder Plunger | MC5 |
| 601003 | Nylon Brush | MC5 Tools |
| 213837 | Extension Rod Handle | |
| 213839 | Extension Rod Quick Link Box | |
| 213838 | Extension Rod Quick Link Pin | |
| 600977 | Tap 9/16 in. Reverse THD | |
| 213814 | Die and Handle Kit | 9/16 in. THD |
| 213743 | O-Ring Pick |
Geoprobe MC7 Soil Sampling System
MC7 Liners & Accessories
| Part Number | Description | Notes |
|---|---|---|
| 600720 | DT45/MC7 Liners | 72 in., PVC Built to Order Quantity: 18 |
| 600719 | DT45/MC7 Liners | 60 in., PVC Quantity: 18 |
| 600721 | DT45/MC7 Liners | 48 in., PVC Quantity: 18 |
| 206987 | DT45/MC7 Liner Cutter | |
| 207000 | DT45 Core Catcher | |
| 210856 | DT45 Core Catcher Bypass Ring | |
| 102981 | O-Ring | |
| 205773 | DT45 Retainer / MC7 Cutting Shoe Wrench | |
| 207439 | DT45 / MC7 Vinyl End Caps | 18 Pair |
| 206639 | Hydraulic Extruder Adapter | DT45 / MC7 |
| 206317 | Hydraulic Extruder Plunger | DT45 / MC7 |
MC7 Probe Rods
| Part Number | Description | Notes |
|---|---|---|
| 204767 | 2.25 in. Probe Rods, 2.25 in. OD, 1.5 In. ID | 60 in. |
| 204766 | 2.25 in. Probe Rods, 2.25 in. OD, 1.5 In. ID | 48 in. |
| 204777 | 2.25 in. Probe Rods, 2.25 in. OD, 1.5 In. ID | 12 in. |
| 213773 | 1.25 in. Probe Rods, 1.25 in. OD, .625 In. ID | 60 in. |
| 213769 | 1.25 in. Probe Rods, 1.25 in. OD, .625 In. ID | 48 in. |
| 213753 | 1.25 in. Probe Rods, 1.25 in. OD, .625 In. ID | 12 in. |
MC7 Sample Tubes
| Part Number | Description | Notes |
|---|---|---|
| 216885 | MC7 Sample Tubes | 60 in. |
| 211838 | MC7 Sample Tubes | 48 in. |
| 216883 | MC7 Sample Tubes | 12 in. |
MC7 Soil Discrete Sampling Option
| Part Number | Description | Notes |
|---|---|---|
| 204389 | 1.25 in. Centering Drive Cap | Threadless |
| 216119 | MC7 Center Rod Spacer | |
| 218055 | MC7 Piston Point | O-Ring: 203598 |
MC7 Soil Sampling Cutting Shoes
| Part Number | Description | Notes |
|---|---|---|
| 216121 | MC7 Cutting Shoe |
MC7 Soil Sampling Drive Caps & Drive Heads
| Part Number | Description | Notes |
|---|---|---|
| 206249 | 2.25 in. Drive Cap | GH60, Threadless |
| 211889 | MC7 Sample Drive Head |
Geoprobe SP16 Groundwater Sampler
SP16 Accessories
| Part Number | Description | Notes |
|---|---|---|
| 214031 | SP16 Grout Nozzle | |
| 214029 | SP16 Screen Push Adapter | |
| 214056 | Mini Bailer | 0.4" OD X 20" |
| 214058 | 3/8 Tubing Check Valve End | |
| 214057 | Replacement Check Balls (3/8 Check Valve) | Quantity: 5 |
| 202797 | O-Ring Service Kit (SP16 1.5 Rod) |
SP16 Groundwater Sampler Drive Caps
| Part Number | Description | Notes |
|---|---|---|
| 211776 | SP Drive Head | 1.25 Pin, 1.63 in. OD |
| 202633 | SP16 Drive Head | 1.5 Pin, .625 in. Bore |
| 203262 | SP16 Drive Head | 1.5 Pin, .5 in. Bore |
| 223178 | SP16 Drive Head | 1.75 Pin, .5 in. Bore |
SP16 Latching Sampler Option
| Part Number | Description | Notes |
|---|---|---|
| 240694 | Latching Body Asm MSP/MBP | |
| 239184 | O-Ring (SP Latch Body) | Quantity: 10 |
| 240695 | SP Latch | Quantity: 10 |
| 239716 | Shear Pin Latching SP MSP/MBP | Quantity: 20 |
| 238405 | SP16 Latching Drive Head | 1.5 Pin |
| 103212 | MBP/MSP Check Ball Stainless Steel | Quantity: 10 |
SP16 O-rings
| Part Number | Description | Notes |
|---|---|---|
| 213771 | O-Ring (1.25 in. Probe Rod) | Quantity: 25 |
| 202695 | O-Ring (1.5 in. Probe Rod) | Quantity: 25 |
| 220387 | O-Ring (1.75 in. Probe Rod) | Quantity: 25 |
| 102256 | O-Ring (SP16 Drive Head) | Quantity: 25 |
| 213918 | O-Ring (MC5 Point, DT22 Point, SP16 SS Screen) | Quantity: 25 |
| 214037 | O-Ring (SP15/SP16 Expendable Point) | Quantity: 25 |
SP16 Screens/Plugs
| Part Number | Description | Notes |
|---|---|---|
| 214027 | SP16 Screen | Stainless Steel |
| 214028 | SP16 Screen | PVC, Recoverable |
| 202821 | SP16 Screen | 0.65 in. ID, 0.010 Slot, PVC, Disposable |
| 601033 | SP16 Grout Plug | Quantity: 25 |
SP16 Sheath/Points
| Part Number | Description | Notes |
|---|---|---|
| 236510 | SP16 Sample Sheath | |
| 214036 | SP16/SP22 Expendable Point Steel | 1.625 in. OD, Quantity: 25 |
| 213617 | SP16/SP22 Expendable Point Steel | 1.75 in. OD, Quantity: 25 |
SP16 Tubing/Check Valve
| Part Number | Description | Notes |
|---|---|---|
| 600144 | Nylon Grout Tubing | 3/8 in. OD x 1/4 in. ID x 100 ft. |
| 601063 | PE Tubing | 3/8 in. OD x 1/4 in. ID x 500 ft. |
| 214061 | Tubing Check Valve | 3/8 in. OD Tubing |
Request Info