Continuous Flight Augers
Continuous Flight Augers help advance boreholes and bring cuttings to the surface during drilling. Rig Source offers hex continuous flight augers in multiple sizes and connection options.
Hex Continuous Flight Augers
Hex Continuous Flight Augers
| Part # | Hole Size | Auger Diameter | Hex Conn. | Pitch (p) | Stock Length | Stock Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN | MM | IN | MM | IN | MM | IN | MM | ft | m | lb | kg | |
| 1550012 | 2 1/2" | 64 | 2 3/8" | 60 | 13/16" | 21 | 2" | 51 | 5' | 1.5 | 18 | 8.2 |
| 1550020 | 3" | 76 | 2 5/8" | 67 | 13/16" | 21 | 2" | 51 | 5' | 1.5 | 22 | 10 |
| 1550003 | 3 1/2" | 89 | 3 1/4" | 83 | 1 1/8" | 29 | 3 1/3" | 85 | 5' | 1.5 | 30 | 13.6 |
| 1550006 | 4 1/2" | 114 | 4" | 102 | 1 1/8" | 29 | 3 1/3" | 85 | 5' | 1.5 | 34 | 15.4 |
| 1550005 | 4 1/2" | 114 | 4" | 102 | 1 5/8" | 41 | 3 1/3" | 85 | 5' | 1.5 | 54 | 24.5 |
| 1550115 | 5" | 127 | 4 1/2" | 114 | 1 1/8" | 29 | 4" | 102 | 5' | 1.5 | 36 | 16.3 |
| 1550001 | 5" | 127 | 4 1/2" | 114 | 1 5/8" | 41 | 4" | 102 | 5' | 1.5 | 54 | 24.5 |
| 1550030 | 6" | 152 | 5 1/2" | 140 | 1 1/8" | 29 | 5" | 127 | 5' | 1.5 | 40 | 18.1 |
| 1550007 | 6" | 152 | 5 1/2" | 140 | 1 5/8" | 41 | 5" | 127 | 5' | 1.5 | 58 | 26.3 |
| Special Order | 7" | 178 | 6" | 152 | 1 5/8" | 41 | 5" | 127 | 5' | 1.5 | 64 | 29 |
| 1550040 | 8" | 203 | 7" | 178 | 1 5/8" | 41 | 7" | 178 | 5' | 1.5 | 72 | 32.7 |
Request Info